|
2001-2002 FIS Continental Cup Ski-Jumping Calendar |
|
COC Standing (Final) COC Standing 1st Period COC Standing 2nd Period COC Standing 3rd Period COC Standing 4th Period COC Standing 5th Period COC Standing 6th Period |
| Date | Place | Nat. | Hill | K | Area | Comment |
1st Period |
||||||
| 2001.07.06 | Velenje | SLO | NH | 85 | Middle Europe | |
| 2001.07.07 | Velenje | SLO | NH | 85 | ||
| 2001.07.14 | Villach | AUT | NH | 90 | Qualification | |
| 2001.07.15 | Villach | AUT | NH | 90 | Qualification | |
| 2001.08.04 | Oberstdorf | GER | NH | 90 | ||
| 2001.08.05 | Oberstdorf | GER | NH | 90 | Team | |
| 2001.08.18 | Raelingen | NOR | NH | 88 | Scandinavia | |
| 2001.08.19 | Raelingen | NOR | NH | 88 | ||
| 2001.08.25 | Calgary | CAN | NH | 89 | JPN/KOR/CAN/USA | |
| 2001.08.26 | Calgary | CAN | NH | 89 | ||
| 2001.09.01 | Salt Lake City | USA | NH | 120 | ||
| 2001.09.02 | Salt Lake City | USA | NH | 120 | ||
| 2001.09.29 | Oberhof | GER | LH | 120 | Middle Europe | |
| 2001.09.30 | Oberhof | GER | LH | 120 | Team | |
2nd Period |
||||||
| 2001.11.17 | Kuusamo | FIN | LH | 120 | Scandinavia | |
| 2001.11.18 | Kuusamo | FIN | LH | 120 | ||
| 2001.12.01 | Falun | SWE | LH | 115 | canceled | |
| 2001.12.02 | Falun | SWE | LH | 115 | canceled | |
| 2001.12.15 | Lahti | FIN | LH | 116 | Qualification | |
| 2001.12.16 | Lahti | FIN | LH | 116 | Qualification | |
3rd Period |
||||||
| 2001.12.26 | St. Moritz | SUI | NH | 95 | Middle Europe | Qualification |
| 2001.12.28 | Engelberg | SUI | LH | 120 | Qualification | |
| 2002.01.02 | Innsbruck | AUT | LH | 110 | Moved from 1.1 | |
4th Period |
||||||
| 2002.01.11 | Sapporo | JPN | NH | 90 | JPN/KOR/CAN/USA | Qualification |
| 2002.01.12 | Sapporo | JPN | LH | 120 | Qualification | |
| 2002.01.13 | Sapporo | JPN | LH | 120 | Qualification | |
| 2002.01.12 | Bischofshofen | AUT | LH | 120 | Middle Europe | |
| 2002.01.13 | Bischofshofen | AUT | LH | 120 | ||
| 2002.01.19 | Courchevel | FRA | LH | 120 | ||
| 2002.01.20 | Courchevel | FRA | LH | 120 | ||
| 2002.01.19 | Ishpeming | USA | NH | 90 | JPN/KOR/CAN/USA | |
| 2002.01.20 | Ishpeming | USA | NH | 90 | ||
5th Period |
||||||
| 2002.01.26 | Lauscha | GER | NH | 92 | Middle Europe | |
| 2002.01.27 | Lauscha | GER | NH | 92 | canceled | |
| 2002.01.26 | Westby | USA | LH | 114 | JPN/KOR/CAN/USA | |
| 2002.01.27 | Westby | USA | LH | 114 | ||
| 2002.02.02 | Braunlage | GER | NH | 80 | Middle Europe | |
| 2002.02.03 | Braunlage | GER | NH | 80 | ||
| 2002.02.09 | Gallio | ITA | NH | 95 | ||
| 2002.02.10 | Gallio | ITA | NH | 95 | ||
| 2002.02.16 | Planica | SLO | NH | 90 | ||
| 2002.02.17 | Planica | SLO | NH | 90 | Team | |
| 2002.02.23 | Brotterode | GER | NH | 98 | canceled | |
| 2002.02.24 | Brotterode | GER | NH | 98 | canceled | |
| 2002.02.23 | Iron Mountain | USA | LH | 120 | JPN/KOR/CAN/USA | |
| 2002.02.24 | Iron Mountain | USA | LH | 120 | ||
| 2002.03.02 | Schoenwald | GER | NH | 84 | Middle Europe | Moved from Neustadt |
| 2002.03.03 | Schoenwald | GER | NH | 84 | ||
| 2002.03.09 | Zakopane | POL | LH | 120 | Team / canceled | |
| 2002.03.10 | Zakopane | POL | LH | 120 | canceled | |
6th Period |
||||||
| 2002.03.13 | Zao | JPN | NH | 90 | JPN/KOR/CAN/USA | Yamagata Mayor Cup |
| 2002.03.14 | Zao | JPN | NH | 90 | NHK Cup | |
| 2002.03.14 | Vikersund | NOR | NH | 90 | Scandinavia | Moved from Vaaler |
| 2002.03.15 | Vikersund | NOR | NH | 90 | ||
| 2002.03.16 | Vikersund | NOR | NH | 90 | ||
| 2002.03.23 | Ruhpolding | GER | LH | 110 | Middle Europe | canceled |
| 2002.03.24 | Ruhpolding | GER | LH | 110 | canceled | |