86/87 FIS WORLD CUP SKI-JUMPING
World Cup Standing
Nations Cup Standing
Ski-Flying Standing

Date Place Nation Hill K Comment

1 1986.12.06 Thunder Bay CAN 70m 89 Opening
2 1986.12.07 Thunder Bay CAN 90m 120
3 1986.12.13 Lake Placid USA 90m 114
4 1986.12.14 Lake Placid USA 70m 86
5 1986.12.21 Chamonix FRA 70m 95
6 1986.12.30 Oberstdorf BRD 90m 115 4 Hills Tournament
7 1987.01.01 Garmisch-Partenkirchen BRD 90m 107 4 Hills Tournament
8 1987.01.04 Innsbruck AUT 90m 109 4 Hills Tournament
9 1987.01.06 Bischofshofen AUT 90m 111 4 Hills Tournament
10 1987.01.10 Strbske Pleso TCH 90m 114
11 1987.01.11 Strbske Pleso TCH 70m 88
12 1987.01.14 Oberwiesenthal DDR 70m 90
13 1987.01.16 Oberhof DDR 70m 90 canceled
14 1987.01.24 Sapporo JPN 70m 90
15 1987.01.25 Sapporo JPN 90m 115

 FIS Norcic World Ski-Championships 1987 (2/11-21)
1987.02.15 Oberstdorf BRD 90m 115 Individual 90m Hill
1987.02.17 Oberstdorf BRD 90m 115 Team 90m Hill
1987.02.20 Oberstdorf BRD 70m 90 Individual 70m Hill

16 1987.02.28 Lahti FIN 70m 88
17 1987.03.01 Lahti FIN 70m 88
18 1987.03.04 Oernskoeldsvik SWE 70m 82
19 1987.03.08 Falun SWE 90m 112
20 1987.03.14 Planica JUG FH 185 Ski-Flying
21 1987.03.15 Planica JUG FH 185 Ski-Flying
22 1987.03.20 Raelingen NOR 70m 85
23 1987.03.22 Oslo NOR 90m 105 Final / Holmenkollen Ski Festival