Summer Jumping in Japan
| No. | Date | Event | Hill | K | Place | Winner |
| 1 | 1988. 7.31 | ζ9ρ©ϊ¬Sϊ{T}[Wvεο | 40m | K-57 | ©ϊ¬EO]δ | ¬N:·ͺ@ N:ΌIΎ |
| 2 | 1988. 8. 7 | ζ6ρDys·t{ΜXT}[Wvεο | 70m | K-90 | DyE{ΜX | ¬N:@aL N:ΌIΎ |
| 3 | 1988. 8.14 | '88tgat{ΜXT}[Wvεο | 70m | K-90 | DyE{ΜX | ¬N:yJΞχ N:ίͺMη |
| 4 | 1988. 8.16 | ζ10ρSϊ{T}[XL[εΩεο | 40m | K-55 | HcEεΩ | ¬N:{cm N:OYv w:Δ‘K |
| 5 | 1988. 8.18 | ζ1ρμς·ςNT}[Wv£Zεο | 40m | K-55 | ·μEμς·ς | γμ^α |
| 6 | 1988. 8.21 | FISφF'88μς·ςT}[Wvεο | 70m | K-90 | ·μEμς·ς | v.V X^[ |
| 7 | 1988. 8.23 | FIS ζ3ρ γ·ςT}[Wvεο | 70m | K-90 | QnE γ·ς | v.V X^[ |
| 8 | 1988. 8.28 | ζ8ρT}[WvΔςεοζ1ρ~YmJbv | 30m | K-50 | R`EΔς | ¬N:βϋΈ½ N:Rc³L w:εΨav |
| 9 | 1988. 8.30 | ζ3ρSϊ{T}[WvcRεο | 30m | K-50 | βθEΐγ | ¬N:βϋΈ½ N:OYv w:Δ‘K |
νΡζΚΕΝΕ·s|A~Ν]|B
[1982]@
[1983]@
[1984]@
[1985]@
[1986]@
[1987]@
[1988]@
[1989]@
[1980]
[1991]@
[1992]@
[1993]@
[1994]@
[1995]@
[1996]@
[1997]@
[1998]@
[1999]