Japanese Ski-Jumping Competition
| No | Date | Event | Place | Hill | K | Winner |
| 1 | 1984.12. 8 | ‘S“ú–{ƒWƒƒƒ“ƒv–¼Šñ‘å‰ï | –¼ŠñŽs | 70m | K-86 | ¬:’·‰ª@Ÿ :“c”ö•q² |
| 2 | 1984.12. 9 | ‘æ4‰ñƒNƒiƒCƒXƒ‹”tƒsƒ„ƒVƒŠƒWƒƒƒ“ƒv‘å‰ï | –¼ŠñŽs | 70m | K-86 | ¬:âŒû¸•½ :Œ´“c‰ë•F |
| 3 | 1985.12.24 | ‘æ15‰ñ–¼Šñƒsƒ„ƒVƒŠƒWƒƒƒ“ƒv‘å‰ï | –¼ŠñŽs | 70m | K-86 | ¬:¼•ûçt :“c”ö•q² |
| 4 | 1985. 1. 6 | ‘æ26‰ñáˆó”t‘S“ú–{ƒWƒƒƒ“ƒv‘å‰ï | ŽD–yŽs | 70m | K-90 | ¬:HŒ³³”Ž :{“cŒ’m Jr:ˆÉ“¡’¼l |
| 5 | 1985. 1.13 | ‘æ24‰ñ‚r‚s‚u”t‘ÛƒWƒƒƒ“ƒv‘å‰ï | ŽD–yŽs | 90m | K-110 | ¼•ûçt |
| 6 | 1985. 1.15 | ‘æ13‰ñŽD–yŒÜ—Ö‹L”O‘ÛƒWƒƒƒ“ƒv‘å‰ï | ŽD–yŽs | 70m | K-90 | âŒû¸•½ |
| 7 | 1985. 1.16 | ‘æ58‰ñ‘S“ú–{Šw¶ƒXƒL[‘IŽèŒ ‘å‰ï | –‚‚Œ´’¬ | 70m | K-90 | ㌴ŽqŽŸ˜Y |
| 8 | 1985. 1.18 | ‘æ17‰ñ–kŠC“¹’†ŠwZƒXƒL[‘å‰ï | ‹ä’mˆÀ’¬ | 34m | K-44 | ˆÉ“¡’¼l |
| 9 | 1985. 1.19 | ‘æ37‰ñ–kŠC“¹‚“™ŠwZƒXƒL[‘å‰ï | ˆ®ìŽs | 70m | K-50 | Œ´“c‰ë•F |
| 10 | 1985. 1.27 | ‘æ40‰ñ–kŠC“¹ƒXƒL[‘IŽèŒ ‘å‰ï | ‹ä’mˆÀ’¬ | 70m | K-84 | ¬:âŒû¸•½ :“Œ@ºL ‘s:ˆÉ“ŒŽž° |
| 11 | 1985. 2. 2 | ‘æ12‰ñ‚g‚s‚a”tƒXƒL[ƒWƒƒƒ“ƒv‹£‹Z‘å‰ï | ŽD–yŽs | 90m | K-110 | ¬:¼•ûçt :{“cŒ’m |
| 12 | 1985. 2. 3 | ‘æ26‰ñ‚m‚g‚j”tƒWƒƒƒ“ƒv‘å‰ï | ŽD–yŽs | 90m | K-110 | ¬:âŒû¸•½ :²X–ØFŒ³ |
| 13 | 1985. 2. 8 | ‘æ34‰ñ‘S‘‚“™ŠwZƒXƒL[‘å‰ï | ’–•c‘ã’¬ | 70m | K-85 | ÷ˆä@m |
| 14 | 1985. 2. 9 | ‘æ22‰ñ‘S‘’†ŠwZƒXƒL[‘å‰ï | ˆ®ìŽs | 40m | K-55 | ˆÀè’¼Š² |
| 15 | 1985. 2. 9 | 1984-85 FISƒ[ƒ‹ƒhƒJƒbƒvŽD–y‘å‰ï | ŽD–yŽs | 70m | K-90 | ‚l.ƒjƒbƒJƒlƒ“ |
| 16 | 1985. 2.10 | 1984-85 FISƒ[ƒ‹ƒhƒJƒbƒvŽD–y‘å‰ï | ŽD–yŽs | 90m | K-110 | HŒ³³”Ž |
| 17 | 1985. 2.14 | ‘æ56‰ñ‹{—lƒXƒL[‘å‰ï‘Û‹£‹Z‰ï(70m‹‰) | ŽD–yŽs | 70m | K-90 | ¬:²“¡@W :{“cŒ’m |
| 18 | 1985. 2.15 | ‘æ27‰ñ‚g‚a‚b”t‘ÛƒWƒƒƒ“ƒv‹£‹Z‘å‰ï | ŽD–yŽs | 90m | K-110 | ‚j.ƒI[ƒ‹ |
| 19 | 1985. 2.16 | ‘æ56‰ñ‹{—lƒXƒL[‘å‰ï‘Û‹£‹Z‰ï(90m‹‰) | ŽD–yŽs | 90m | K-110 | ¬:²“¡@W :{“cŒ’m |
| 20 | 1985. 2.23 | ‘æ40‰ñ‘–¯‘̈ç‘å‰ï“~‹G‘å‰ï | •Еi‘º | 60m | K-70 | ¬ˆê:²“¡@W ¬“ñ:HŒ³³”Ž ¬ŽO:‹v•Û“cŽO’m’j :‰¡ì’©Ž¡ |
| 21 | 1985. 2.26 | ‘æ6‰ñ‚m‚g‚j”t‘ ‰¤ƒWƒƒƒ“ƒv‘å‰ï | ŽRŒ`Žs | 70m | K-85 | ¬:‚‹´‰ë•F :{“cŒ’m |
| 22 | 1985. 2.28 | ‘æ3‰ñŽŠpƒWƒƒƒ“ƒv‘å‰ï | ŽŠpŽs | 70m | K-85 | ¬:“n£–푾˜Y :{“cŒ’m |
| 23 | 1985. 3. 2 | ‘æ35‰ñ’•ƒ‹{Ž’”tƒXƒL[‘å‰ï | ‘å˜k’¬ | 70m | K-90 | “c”öŽŽj |
| 24 | 1985. 3. 9 | ‘æ63‰ñ‘S“ú–{ƒXƒL[‘IŽèŒ ‘å‰ï(70‚‹‰) | ŽD–yŽs | 70m | K-90 | ‘S‘Ì:“c”öŽŽj :{“cŒ’m |
| 25 | 1985. 3.10 | ‘æ63‰ñ‘S“ú–{ƒXƒL[‘IŽèŒ ‘å‰ï(90‚‹‰) | ŽD–yŽs | 90m | K-110 | ‘S‘Ì:쑺—LŽi :{“cŒ’m |
| 26 | 1986. 3.14 | ‘æ7‰ñƒNƒiƒCƒXƒ‹”t‹{‚ÌXƒiƒCƒ^[ƒWƒƒƒ“ƒv‘å‰ï | ŽD–yŽs | 70m | K-90 | ¬:“c”öŽŽj :Œ´“c‰ë•F |
| 27 | 1985. 3.15 | ‘æ9‰ñˆÉ“¡”t‹{‚ÌXƒiƒCƒ^[ƒWƒƒƒ“ƒv‘å‰ï | ŽD–yŽs | 70m | K-90 | “c”öŽŽj |
| 28 | 1985. 3.21 | ‘æ20‰ñ‹ä’mˆÀ’¬’·”t‘S“¹ƒWƒƒƒ“ƒv‘å‰ï | ‹ä’mˆÀ’¬ | 70m | K-84 | ‹yì–õ“T |
| 29 | 1985. 3.22 | ‘æ4‰ñƒWƒ…ƒjƒAƒIƒŠƒ“ƒsƒbƒNƒXƒL[‹£‹Z‘å‰ï | ¬’J‘º | 65m | K-78 | ‚`:’ߊªM–ç ‚a:Œ´“c‰ë•F ‚b:÷ˆä@m |
| 30 | 1985. 3.29 | ‘æ13‰ñ–ì‘ò‰·òƒWƒƒƒ“ƒv‘å‰ï | –ì‘ò‰·ò‘º | 70m | K-90 | ¬:âŒû¸•½ :{“cŒ’m |
íщæ–ʂłÍÅ’·•s“|A~‚Í“]“|B
[1970-71]
[1971-72]
[1972-73]
[1973-74]
[1974-75]
[1975-76]
[1976-77]
[1977-78]
[1978-79]
[1979-80]
[1980-81]
[1981-82]
[1982-83]
[1983-84]
[1984-85]
[1985-86]
[1986-87]
[1987-88]
[1988-89]
[1989-90]
[1990-91]
[1991-92]
[1992-93]
[1993-94]
[1994-95]
[1995-96]
[1996-97]
[1997-98]
[1998-99]
[1999-00]