|
FIS World Cup Longest Distance [including OM, WM, FM, GP, WC Combind] (13/08/2001 Updated) |
| Winter Season |
| Place | Nation | Hill | K | Record | Name | Nation | Date | Compe |
| Innsbruck | AUT | LH | 110 | 120.5 | MALYSZ, Adam | POL | 2001.01.03 | WC |
| Bischofshofen | AUT | LH | 120 | 134.0 | MALYSZ, Adam | POL | 2001.01.06 | WC |
| Villach | AUT | NH | 90 | 99.0 | HARADA, Masahiko | JPN | 1995.12.10 | WC |
| Ramsau | AUT | NH | 90 | 98.0 | HARADA, Masahiko | JPN | 1999.02.26 | WC |
| Bad Mitterndorf | AUT | FH | 185 | 203.0 | PETERKA, Primoz | SLO | 1997.02.09 | WC |
| Thunder Bay | CAN | LH | 120 | 137.0 | INGEBRIGTSEN, Tommy | NOR | 1995.03.18 | WM |
| Thunder Bay | CAN | NH | 90 | 104.0 | WEISSFLOG, Jens | GER | 1994.03.27 | WC |
| Liberec | CZE | LH | 120 | 135.0 | VIK, Bjarte Engen | NOR | 2000.01.22 | CB |
| Harrachov | CZE | LH | 120 | 141.5 | FUNAKI, Kazuyoshi | JPN | 1996.12.14 | WC |
| Harrachov | CZE | NH | 90 | 95.5 | HARADA, Masahiko | JPN | 1997.12.12 | WC |
| Harrachov | CZE | FH | 185 | 212.5 | JUSSILAINEN, Risto | FIN | 2001.01.14 | WC |
| Lahti | FIN | NH | 90 | 98.5 | AHONEN, Janne | FIN | 2000.03.04 | WC |
| Lahti | FIN | LH | 116 | 131.0 | SCHMITT, Martin | GER | 2001.02.29 | WM |
| Kuopio | FIN | LH | 120 | 135.5 | HARADA, Masahiko | JPN | 1998.03.04 | WC |
| Kuopio | FIN | NH | 90 | 97.0 | FUNAKI, Kazuyoshi | JPN | 1997.03.12 | WC |
| Kuusamo | FIN | LH | 120 | 142.5 | FUNAKI, Kazuyoshi OKABE, Takanobu |
JPN JPN |
1996.12.07 | WC |
| Vuokatti | FIN | NH | 90 | 104.0 | TALLUS, Jaakko | FIN | 1999.12.09 | CB |
| Chamonix | FRA | NH | 95 | 106.5 | FUNAKI, Kazuyoshi | JPN | 1998.12.05 | WC |
| Courchevel | FRA | LH | 120 | 129.0 | NISHIKATA, Jinya | JPN | 1994.12.14 | WC |
| Oberstdorf | GER | LH | 115 | 133.0 | SCHMITT, Martin | GER | 2000.12.29 | WC |
| Oberstdorf | GER | FH | 182 | 209.0 | THOMA, Dieter | GER | 1998.01.26 | FM |
| Garmisch-Partenkirchen | GER | LH | 115 | 129.5 | MALYSZ, Adam | POL | 2001.01.01 | WC |
| Willingen | GER | LH | 120 | 151.5 | MALYSZ, Adam | POL | 2001.02.03 | WC |
| Oberhof | GER | LH | 120 | 127.5 | WIDHOELZL, Andreas | AUT | 1998.12.12 | WC |
| Oberwiesenthal | GER | NH | 90 | 101.0 | FINDEISEN, Ulf | DDR | 1985.02.01 | WC |
| Reit im Winkl | GER | NH | 90 | 97.0 | ICHINOHE, Tsuyoshi | JPN | 1999.12.20 | CB |
| Schonach | GER | NH | 90 | 97.5 | TALLOUS, Jaakko | FIN | 2000.01.08 | CB |
| Predazzo | ITA | LH | 120 | 131.0 | WIDHOELZL, Andreas | AUT | 1999.12.05 | WC |
| Predazzo | ITA | NH | 90 | 99.0 | MOUGEL, Jean-Marc | FRA | 1995.02.03 | CB |
| Sapporo | JPN | LH | 120 | 139.0 | SCHMITT, Martin | GER | 1999.01.24 | WC |
| Sapporo | JPN | NH | 90 | 98.0 | RATHMAYER, Werner | AUT | 1991.12.14 | WC |
| Hakuba | JPN | LH | 120 | 136.0 | HARADA, Masahiko | JPN | 1998.02.15 | OM |
| Hakuba | JPN | NH | 90 | 96.0 | LAJUNEN, Sampa | FIN | 1997.01.30 | CB |
| Nozawa Onsen | JPN | NH | 90 | 90.5 | LAJUNEN, Sampa | FIN | 2000.02.08 | CB |
| Nayoro | JPN | NH | 86 | 92.0 | TALLUS, Jaakko | FIN | 2001.03.01 | CB |
| Oslo | NOR | LH | 115 | 132.5 | HANNAWALD, Sven | GER | 2000.03.12 | WC |
| Lillehammer | NOR | LH | 120 | 136.0 | SCHMITT, Martin | GER | 1998.11.28 | WC |
| Lillehammer | NOR | NH | 90 | 104.5 | BREDESEN, Espen | NOR | 1994.02.25 | OM |
| Trondheim | NOR | LH | 120 | 138.5 | MALSYZ, Adam | POL | 2000.03.09 | WC |
| Trondheim | NOR | NH | 90 | 100.0 | THOMA, Dieter | GER | 1997.02.22 | WM |
| Vikersund | NOR | FH | 185 | 196.5 | HANNAWALD, Sven | GER | 2000.02.14 | FM |
| Zakopane | POL | LH | 116 | 130.5 | PETERKA, Primoz | SLO | 1996.01.28 | WC |
| Planica | SLO | LH | 120 | 147.5 | KASAI, Noriaki | JPN | 1998.03.22 | WC |
| Planica | SLO | NH | 92 | 102.5 | GOLDBERGER, Andreas | AUT | 1994.12.11 | WC |
| Planica | SLO | FH | 185 | 225.0 | GOLDBERGER, Andreas | AUT | 2000.03.18 | WC |
| Engelberg | SUI | LH | 120 | 131.5 | INGEBRIGTSEN, Tommy | NOR | 1999.01.09 | WC |
| St. Moritz | SUI | NH | 95 | 101.0 | GRUBER, Michael | AUT | 2000.03.16 | CB |
| Falun | SWE | NH | 90 | 105.0 | PETERKA, Primoz | SLO | 1996.03.13 | WC |
| Falun | SWE | LH | 115 | 128.0 | PETERKA, Primoz | SLO | 1998.03.11 | WC |
| Salt Lake City | USA | LH | 120 | 133.5 | MALYSZ, Adam | POL | 2001.01.20 | WC |
| Salt Lake City | USA | LH | 90 | 94.5 | TALLUS, Jaakko | POL | 2001.01.21 | WC |
| Iron Mountain | USA | LH | 120 | 140.0 | HARADA, Masahiko | JPN | 1996.02.18 | WC |
| Steamboat Springs | USA | LH | 112 | 127.0 | MORI, Satoshi | JPN | 1999.12.19 | CB |
| Summer Season |
| Place | Nation | Hill | K | Record | Name | Nation | Date | Compe |
| Villach | AUT | NH | 90 | 99.5 | HAUTAMAEKI, Matti | FIN | 2000.08.12 | GP |
| Stams | AUT | LH | 105 | 116.0 | HANNAWALD, Sven | GER | 1999.08.22 | GP |
| Kuopio | FIN | NH | 90 | 102.5 | FUNAKI, Kazuyoshi | JPN | 1995.08.19 | GP |
| Kuopio | FIN | LH | 120 | 129.5 | AHONEN, Janne | FIN | 2000.08.09 | GP |
| Courchevel | FRA | LH | 120 | 133.5 | AHONEN, Janne | FIN | 2000.08.13 | GP |
| Oberhof | GER | LH | 120 | 134.0 | KASAI, Noriaki | JPN | 1996.08.20 | GP |
| Hinterzarten | GER | NH | 95 | 112.5 | KASAI, Noriaki | JPN | 2000.08.06 | GP |
| Predazzo | ITA | LH | 120 | 126.0 | HARADA, Masahiko | JPN | 1996.08.28 | GP |
| Predazzo | ITA | LH | 90 | 95.5 | OKABE, Takanobu | JPN | 1994.09.01 | GP |
| Sapporo | JPN | LH | 120 | 140.0 | WIDHOELZL, Andreas | AUT | 1999.09.15 | GP |
| Hakuba | JPN | LH | 120 | 135.5 | HANNAWALD, Sven | GER | 1998.09.13 | GP |
| Trondheim | NOR | LH | 120 | 132.5 | FUNAKI, Kazuyoshi | JPN | 1997.08.17 | GP |