| FIS World Cup's Records |
|
FISƒ[ƒ‹ƒhƒJƒbƒvƒWƒƒƒ“ƒv“ú–{‘IŽè—DŸŽÒˆê—— 2001. 1. 1Œ»Ý |
| No. | Date | Name/Team | Place | Hill |
| 1 | 1980. 1.12 | ”ª–ØO˜a(‘ñ‹â)* | ŽD–y(“ú–{) | 90m |
| 2 | 1980. 1.13 | HŒ³³”Ž(’nèH‹Æ)* | ŽD–y(“ú–{) | 90m |
| 3 | 1980. 3.24 | HŒ³³”Ž(’nèH‹Æ)* | ƒXƒgƒ‹ƒuƒXƒPƒvƒŒƒ\(ƒ`ƒFƒRƒXƒƒoƒLƒA) | 90m |
| 4 | 1984. 1.21 | HŒ³³”Ž(’nèH‹Æ)* | ŽD–y(“ú–{) | 70m |
| 5 | 1985. 2.10 | HŒ³³”Ž(’nèH‹Æ)* | ŽD–y(“ú–{) | 90m |
| 6 | 1987. 1.24 | ²“¡@W(“Œ‹ž”ü‘•)* | ŽD–y(“ú–{) | 70m |
| 7 | 1991. 3.21 | Š‹¼‹I–¾(’nèH‹Æ) | ƒnƒ‰ƒzƒt(ƒ`ƒFƒRƒXƒƒoƒLƒA) | FH |
| 8 | 1992.12.20 | “Œ@@‹P(ƒjƒbƒJƒEƒƒXƒL[) | ŽD–y(“ú–{) | LH |
| 9 | 1993. 1. 1 | Š‹¼‹I–¾(’nèH‹Æ) | ƒKƒ‹ƒ~ƒbƒVƒ…Eƒpƒ‹ƒeƒ“ƒLƒ‹ƒwƒ“(ƒhƒCƒc) | LH |
| 10 | 1993. 1.23 | Š‹¼‹I–¾(’nèH‹Æ) | ƒvƒŒƒ_ƒbƒcƒH(ƒCƒ^ƒŠƒA) | LH |
| 11 | 1993. 3. 6 | Š‹¼‹I–¾(’nèH‹Æ) | ƒ‰ƒnƒeƒB(ƒtƒBƒ“ƒ‰ƒ“ƒh) | NH |
| 12 | 1994. 1. 9 | Š‹¼‹I–¾(’nèH‹Æ) | ƒ€[ƒ‰ƒE(ƒI[ƒXƒgƒŠƒA) | LH |
| 13 | 1994.12.10 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒvƒ‰ƒjƒcƒ@(ƒXƒƒxƒjƒA) | NH |
| 14 | 1995. 1. 4 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒCƒ“ƒXƒuƒ‹ƒbƒN(ƒI[ƒXƒgƒŠƒA) | LH |
| 15 | 1995.12. 8 | Œ´“c‰ë•F(áˆó“û‹Æ) | ƒtƒBƒ‰ƒn(ƒI[ƒXƒgƒŠƒA) | NH |
| 16 | 1995.12.17 | Ö“¡_Æ(áˆó“û‹Æ) | ƒVƒƒƒ‚ƒj[(ƒtƒ‰ƒ“ƒX) | NH |
| 17 | 1996. 2.18 | Œ´“c‰ë•F(áˆó“û‹Æ) | ƒAƒCƒAƒ“ƒ}ƒEƒ“ƒeƒ“(ƒAƒƒŠƒJ) | LH |
| 18 | 1996. 3. 1 | Œ´“c‰ë•F(áˆó“û‹Æ) | ƒ‰ƒnƒeƒB(ƒtƒBƒ“ƒ‰ƒ“ƒh) | NH |
| 19 | 1996. 3. 3 | Œ´“c‰ë•F(áˆó“û‹Æ) | ƒ‰ƒnƒeƒB(ƒtƒBƒ“ƒ‰ƒ“ƒh) | LH |
| 20 | 1996.12. 7 | ‰ª•”FM(áˆó“û‹Æ) | ƒN[ƒTƒ‚(ƒtƒBƒ“ƒ‰ƒ“ƒh) | LH |
| 21 | 1996.12.14 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒnƒ‰ƒzƒt(ƒ`ƒFƒR‹¤˜a‘) | LH |
| 22 | 1997. 1. 4 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒCƒ“ƒXƒuƒ‹ƒbƒN(ƒI[ƒXƒgƒŠƒA) | LH |
| 23 | 1997. 2. 2 | Ö“¡_Æ(áˆó“û‹Æ) | ƒrƒŠƒ“ƒQƒ“(ƒhƒCƒc) | LH |
| 24 | 1997. 2. 8 | ‰ª•”FM(áˆó“û‹Æ) | ƒo[ƒgƒ~ƒbƒeƒ‹ƒ“ƒhƒ‹ƒt(ƒI[ƒXƒgƒŠƒA) | FH |
| 25 | 1997. 3.12 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒNƒIƒsƒI(ƒtƒBƒ“ƒ‰ƒ“ƒh) | NH |
| 26 | 1997. 3.16 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒIƒXƒ(ƒmƒ‹ƒEƒF[) | LH |
| 27 | 1997. 3.22 | ‰ª•”FM(áˆó“û‹Æ) | ƒvƒ‰ƒjƒcƒ@(ƒXƒƒxƒjƒA) | FH |
| 28 | 1997. 3.23 | “Œ@@‹P(ƒjƒbƒJƒEƒƒXƒL[) | ƒvƒ‰ƒjƒcƒ@(ƒXƒƒxƒjƒA) | FH |
| 29 | 1997.12. 8 | Œ´“c‰ë•F(áˆó“û‹Æ) | ƒtƒBƒ‰ƒn(ƒI[ƒXƒgƒŠƒA) | NH |
| 30 | 1997.12.12 | Œ´“c‰ë•F(áˆó“û‹Æ) | ƒnƒ‰ƒzƒt(ƒ`ƒFƒR‹¤˜a‘) | NH |
| 31 | 1997.12.21 | Œ´“c‰ë•F(áˆó“û‹Æ) | ƒGƒ“ƒQƒ‹ƒxƒ‹ƒN(ƒXƒCƒX) | LH |
| 32 | 1997.12.29 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒI[ƒxƒ‹ƒXƒgƒhƒ‹ƒt(ƒhƒCƒc) | LH |
| 33 | 1998. 1. 1 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒKƒ‹ƒ~ƒbƒVƒ…Eƒpƒ‹ƒeƒ“ƒLƒ‹ƒwƒ“(ƒhƒCƒc) | LH |
| 34 | 1998. 1. 4 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒCƒ“ƒXƒuƒ‹ƒbƒN(ƒI[ƒXƒgƒŠƒA) | LH |
| 35 | 1998. 1.11 | Œ´“c‰ë•F(áˆó“û‹Æ) | ƒ‰ƒ€ƒ\[(ƒI[ƒXƒgƒŠƒA) | NH |
| 36 | 1998. 1.25 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒI[ƒxƒ‹ƒXƒgƒhƒ‹ƒt(ƒhƒCƒc) | FH |
| 37 | 1998. 3. 1 | ‰ª•”FM(áˆó“û‹Æ) | ƒrƒPƒ‹ƒXƒ“(ƒmƒ‹ƒEƒF[) | FH |
| 38 | 1998. 3.13 | Œ´“c‰ë•F(áˆó“û‹Æ) | ƒgƒƒ“ƒnƒCƒ€(ƒmƒ‹ƒEƒF[) | LH |
| 39 | 1998. 3.21 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒvƒ‰ƒjƒcƒ@(ƒXƒƒxƒjƒA) | LH |
| 40 | 1998. 3.22 | Š‹¼‹I–¾(’nèH‹Æ) | ƒvƒ‰ƒjƒcƒ@(ƒXƒƒxƒjƒA) | LH |
| 41 | 1999. 1. 3 | Š‹¼‹I–¾(ƒ}ƒCƒJƒ‹) | ƒCƒ“ƒXƒuƒ‹ƒbƒN(ƒI[ƒXƒgƒŠƒA) | LH |
| 42 | 1999. 1.10 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒGƒ“ƒQƒ‹ƒxƒ‹ƒN(ƒXƒCƒX) | LH |
| 43 | 1999. 1.24 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ŽD–y(“ú–{) | LH |
| 44 | 1999. 1.29 | Š‹¼‹I–¾(ƒ}ƒCƒJƒ‹) | ƒrƒŠƒ“ƒQƒ“(ƒhƒCƒc) | LH |
| 45 | 1999. 1.31 | Š‹¼‹I–¾(ƒ}ƒCƒJƒ‹) | ƒrƒŠƒ“ƒQƒ“(ƒhƒCƒc) | LH |
| 46 | 1999. 3. 6 | ‘D–ؘaŠì(ƒfƒTƒ“ƒg) | ƒ‰ƒnƒeƒB(ƒtƒBƒ“ƒ‰ƒ“ƒh) | NH |
| 47 | 1999. 3. 9 | Š‹¼‹I–¾(ƒ}ƒCƒJƒ‹) | ƒgƒƒ“ƒwƒCƒ€(ƒmƒ‹ƒEƒF[) | LH |
| 48 | 1999. 3. 14 | Š‹¼‹I–¾(ƒ}ƒCƒJƒ‹) | ƒIƒXƒ(ƒmƒ‹ƒEƒF[) | LH |
| 49 | 1999. 3. 20 | ‹{•½GŽ¡(ƒ~ƒYƒm) | ƒvƒ‰ƒjƒcƒ@(ƒXƒƒxƒjƒA) | FH |
| 50 | 1999. 3. 21 | Š‹¼‹I–¾(ƒ}ƒCƒJƒ‹) | ƒvƒ‰ƒjƒcƒ@(ƒXƒƒxƒjƒA) | FH |
| 51 | 2001. 1. 1 | Š‹¼‹I–¾(ƒ}ƒCƒJƒ‹) | ƒKƒ‹ƒ~ƒbƒVƒ…Eƒpƒ‹ƒeƒ“ƒLƒ‹ƒwƒ“(ƒhƒCƒc) | LH |
¦ *ˆó‚ÍŒ»–ð‚ðˆø‘Þ